VehicleMatic offers a catalogue of UK automotive-data products. Each is called the same way — one authenticated request, one normalized JSON response — and each is billed per successful lookup in credits.
The products
| Product | What it returns | From (Tier 1) |
|---|---|---|
| Vehicle Details | DVLA record: make, colour, fuel, engine size, CO₂, tax and MOT status | £0.15 |
| MOT History | Every DVSA test, result, mileage reading and advisory | £0.06 |
| Vehicle Valuation | Trade, retail and private values | £0.20 |
| Provenance Check | Write-off category, outstanding finance, stolen and scrapped markers | £3.00 |
| Spec & Options | Factory standard and optional equipment, with list prices | £0.20 |
| Tyre Data | Front/rear tyre sizes, pressures, speed and load ratings | £0.09 |
| Battery & EV Data | Battery capacity, chemistry, charge times and connector type | £0.08 |
| Vehicle Images | A studio-style image resolved from the registration | £0.02 |
| Full Vehicle Check | Details + MOT history + valuation + provenance, merged | £3.25 |
| Driving Licence Check | Licence status, entitlements and penalty points | £1.50 |
"From (Tier 1)" is the entry price per successful lookup. Per-lookup rates fall as your volume increases — see Pricing tiers and volume discounts and the live matrix at vehiclematic.com/pricing.
How billing works per product
You're charged only when a lookup succeeds, and the response returns your remaining balance. Cached results mean you don't pay again until the data is refreshed. See How credits work.
Deeper dives
- Full Vehicle Check — the all-in-one bundle.
- Driving Licence Check — the one product that needs a share code.
Each product also has a marketing page with full field lists and an interactive explorer at vehiclematic.com/products/{slug}.
Still need help?
Our team is happy to help with integration or billing questions.